| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Nf6 |
---|
4. | e5 | Nfd7 |
---|
5. | f4 | c5 |
---|
6. | Nf3 | Nc6 |
---|
7. | Be3 | Be7 |
---|
8. | Qd2 | O-O |
---|
9. | Be2 | a6 |
---|
10. | O-O | b5 |
---|
11. | Kh1 | Qc7 |
---|
12. | a3 | Bb7 |
---|
13. | Rad1 | Rac8 |
---|
14. | Qe1 | cxd4 |
---|
15. | Nxd4 | Nxd4 |
---|
16. | Bxd4 | Bc5 |
---|
17. | Qh4 | Bxd4 |
---|
18. | Rxd4 | f6 |
---|
19. | Bd3 | h6 |
---|
20. | exf6 | Rxf6 |
---|
21. | f5 | Rcf8 |
---|
22. | Rg1 | Nc5 |
---|
23. | fxe6 | Nxe6 |
---|
24. | Rg4 | Nf4 |
---|
25. | Qg3 | Qe7 |
---|
26. | Rxf4 | Rxf4 |
---|
27. | Ne2 | Rf1 |
---|
28. | c3 | Rxg1+ |
---|
29. | Kxg1 | Re8 |
---|
30. | Kf2 | d4 |
---|
31. | cxd4 | Be4 |
---|
32. | h3 | Qe6 |
---|
33. | Qe3 | Qf7+ |
---|
34. | Kg1 | Bxg2 |
---|
35. | Qf2 | Bf3 |
---|
36. | Ng3 | Qf4 |
---|
37. | Nf1 | Rf8 |
---|
|
No comments:
Post a Comment