| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | c5 |
---|
3. | c4 | dxc4 |
---|
4. | e3 | cxd4 |
---|
5. | Bxc4 | Nf6 |
---|
6. | Ne5 | e6 |
---|
7. | exd4 | Bd7 |
---|
8. | O-O | Nc6 |
---|
9. | Nc3 | Bd6 |
---|
10. | Nxd7 | Qxd7 |
---|
11. | Bg5 | Be7 |
---|
12. | Bxf6 | Bxf6 |
---|
13. | d5 | exd5 |
---|
14. | Nxd5 | Be7 |
---|
15. | Re1 | Rd8 |
---|
16. | Nxe7 | Nxe7 |
---|
17. | Qe2 | a6 |
---|
18. | Rad1 | Qc7 |
---|
19. | Rxd8+ | Qxd8 |
---|
20. | h3 | Qc7 |
---|
21. | Qc2 | Kf8 |
---|
22. | Qb3 | Ng6 |
---|
23. | Qf3 | a5 |
---|
24. | Bb5 | Ne7 |
---|
25. | Rd1 | Nc6 |
---|
26. | Bxc6 | bxc6 |
---|
27. | Qf5 | f6 |
---|
28. | Rd7 | |
---|
|
No comments:
Post a Comment