| | (black to move) 1. | c4 | e5 |
---|
2. | e4 | Nc6 |
---|
3. | Nf3 | Bc5 |
---|
4. | Nc3 | d6 |
---|
5. | Be2 | Nf6 |
---|
6. | O-O | O-O |
---|
7. | d3 | Bg4 |
---|
8. | h3 | Bxf3 |
---|
9. | Bxf3 | Nd4 |
---|
10. | a3 | a5 |
---|
11. | Bg5 | c6 |
---|
12. | Rb1 | Ne6 |
---|
13. | b4 | axb4 |
---|
14. | axb4 | Bd4 |
---|
15. | Bd2 | Nf4 |
---|
16. | Ne2 | Nxd3 |
---|
17. | Nxd4 | exd4 |
---|
18. | b5 | Ne5 |
---|
19. | Bb4 | c5 |
---|
20. | Bd2 | Nxc4 |
---|
21. | Bf4 | Ne5 |
---|
22. | Bxe5 | dxe5 |
---|
23. | Qc2 | b6 |
---|
24. | Qd2 | c4 |
---|
25. | Rfc1 | c3 |
---|
26. | Qg5 | Nd7 |
---|
27. | Qf5 | Nc5 |
---|
28. | Qxe5 | Nd3 |
---|
29. | Qd5 | Nxc1 |
---|
30. | Rxc1 | Qxd5 |
---|
31. | exd5 | Rac8 |
---|
32. | Be4 | Rfe8 |
---|
33. | f3 | Rxe4 |
---|
34. | fxe4 | d3 |
---|
35. | Kf2 | d2 |
---|
36. | Rxc3 | Rxc3 |
---|
37. | Ke2 | Rd3 |
---|
38. | Kd1 | Rd4 |
---|
|
No comments:
Post a Comment