| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Be2 | cxd4 |
---|
7. | cxd4 | Nge7 |
---|
8. | Nc3 | Nf5 |
---|
9. | Bb5 | Bd7 |
---|
10. | a4 | Nfxd4 |
---|
11. | Nxd4 | Qxd4 |
---|
12. | Qxd4 | Nxd4 |
---|
13. | Bxd7+ | Kxd7 |
---|
14. | Kd1 | Nb3 |
---|
15. | Rb1 | Nxc1 |
---|
16. | Rxc1 | Rc8 |
---|
17. | Nb5 | Rxc1+ |
---|
18. | Kxc1 | a6 |
---|
19. | Nc3 | Bc5 |
---|
20. | f3 | Be3+ |
---|
21. | Kb1 | Bd4 |
---|
22. | f4 | Bxc3 |
---|
23. | bxc3 | Rc8 |
---|
24. | Kb2 | Rc4 |
---|
25. | g3 | Rxa4 |
---|
26. | Kb3 | b5 |
---|
27. | Rd1 | Kc6 |
---|
28. | Rf1 | Re4 |
---|
29. | Ra1 | Kb6 |
---|
30. | Ra2 | Re3 |
---|
31. | Rd2 | a5 |
---|
32. | Kb2 | Kc5 |
---|
33. | Kc2 | a4 |
---|
34. | Kb2 | h5 |
---|
35. | Kc2 | a3 |
---|
36. | Kb3 | b4 |
---|
37. | Rc2 | Rxc3+ |
---|
38. | Rxc3+ | bxc3 |
---|
39. | Kxc3 | d4+ |
---|
40. | Kb3 | d3 |
---|
|
No comments:
Post a Comment