| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bg5 | O-O |
---|
6. | e3 | c5 |
---|
7. | dxc5 | Bxc5 |
---|
8. | cxd5 | exd5 |
---|
9. | Bxf6 | Qxf6 |
---|
10. | Qxd5 | Bb4 |
---|
11. | Qb3 | Nc6 |
---|
12. | Bc4 | Bg4 |
---|
13. | Nd2 | Rad8 |
---|
14. | f3 | Be6 |
---|
15. | Bxe6 | fxe6 |
---|
16. | Nde4 | Qh4+ |
---|
17. | Ng3 | Rd6 |
---|
18. | O-O | Na5 |
---|
19. | Qa4 | Qc4 |
---|
20. | Nge4 | Rd3 |
---|
21. | Rfe1 | b5 |
---|
22. | Qc2 | Rfd8 |
---|
23. | Red1 | Be7 |
---|
24. | b3 | Rxd1+ |
---|
25. | Rxd1 | Rxd1+ |
---|
26. | Qxd1 | Qc6 |
---|
27. | Qd4 | a6 |
---|
28. | Qa7 | Nb7 |
---|
29. | Qb8+ | Kf7 |
---|
30. | Qe5 | h6 |
---|
31. | Ne2 | Nc5 |
---|
32. | Nd4 | Qb6 |
---|
33. | Nxc5 | Bxc5 |
---|
34. | Kf2 | a5 |
---|
35. | Nxe6 | Bxe3+ |
---|
36. | Qxe3 | Qxe6 |
---|
37. | Qxe6+ | Kxe6 |
---|
38. | Ke3 | Ke5 |
---|
39. | f4+ | Kf5 |
---|
40. | Kf3 | h5 |
---|
41. | g3 | a4 |
---|
42. | bxa4 | bxa4 |
---|
43. | a3 | g6 |
---|
44. | h3 | Kf6 |
---|
45. | Ke4 | Ke6 |
---|
46. | g4 | hxg4 |
---|
47. | hxg4 | Kd6 |
---|
48. | f5 | Ke7 |
---|
49. | fxg6 | Kf6 |
---|
50. | Kd4 | Kxg6 |
---|
51. | Kc4 | Kg5 |
---|
52. | Kb4 | Kxg4 |
---|
53. | Kxa4 | Kf5 |
---|
54. | Kb5 | Ke6 |
---|
55. | Kb6 | Kd7 |
---|
56. | Kb7 | Kd6 |
---|
57. | a4 | Kc5 |
---|
58. | a5 | Kb5 |
---|
59. | a6 | |
---|
|
No comments:
Post a Comment