| | (white to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nd2 | c5 |
---|
4. | exd5 | exd5 |
---|
5. | Bb5+ | Bd7 |
---|
6. | Bxd7+ | Nxd7 |
---|
7. | Ngf3 | Qe7+ |
---|
8. | Qe2 | Ngf6 |
---|
9. | Qxe7+ | Bxe7 |
---|
10. | dxc5 | Nxc5 |
---|
11. | O-O | O-O |
---|
12. | b3 | Nce4 |
---|
13. | Bb2 | Rac8 |
---|
14. | c4 | dxc4 |
---|
15. | Nxc4 | Rfd8 |
---|
16. | Rfe1 | Bc5 |
---|
17. | Ne3 | Bxe3 |
---|
18. | Rxe3 | Rc2 |
---|
19. | Bxf6 | Nxf6 |
---|
20. | h3 | Rdc8 |
---|
21. | a4 | Rb2 |
---|
22. | Rd1 | g6 |
---|
23. | Rd6 | Kg7 |
---|
24. | Nd2 | Rcc2 |
---|
25. | Red3 | Rc1+ |
---|
26. | Kh2 | Rbc2 |
---|
27. | f3 | Rd1 |
---|
28. | Kg3 | Nh5+ |
---|
29. | Kf2 | Nf4 |
---|
30. | Rd3d4 | Ne6 |
---|
31. | Rd4d5 | Nf4 |
---|
32. | Rd4 | Ne6 |
---|
33. | Ke2 | Ra1 |
---|
34. | Rc4 | Raa2 |
---|
35. | Rxc2 | Rxc2 |
---|
36. | Kd3 | Rc1 |
---|
37. | Ke2 | Rc2 |
---|
38. | Ke3 | Rc3+ |
---|
39. | Kf2 | Rc2 |
---|
40. | Ke1 | Rc1+ |
---|
41. | Kf2 | Rc2 |
---|
42. | Kg3 | Kf6 |
---|
43. | Ne4+ | Ke7 |
---|
44. | Rd3 | f5 |
---|
45. | Nd6 | f4+ |
---|
46. | Kh2 | Nc5 |
---|
47. | Rd1 | Nxb3 |
---|
48. | Nxb7 | Nc5 |
---|
49. | Nxc5 | Rxc5 |
---|
50. | Rd4 | g5 |
---|
51. | Rb4 | Kd6 |
---|
52. | Rb7 | Rc7 |
---|
53. | Rb5 | h6 |
---|
54. | Rf5 | Ke6 |
---|
55. | Ra5 | Kd6 |
---|
56. | Ra6+ | Kc5 |
---|
57. | Rxh6 | Kb4 |
---|
58. | Ra6 | Rh7 |
---|
59. | g3 | Kc5 |
---|
60. | Ra5+ | Kb4 |
---|
61. | Rxg5 | fxg3+ |
---|
62. | Kxg3 | Kxa4 |
---|
63. | f4 | a5 |
---|
64. | f5 | Kb3 |
---|
65. | f6 | a4 |
---|
66. | Rf5 | Rh8 |
---|
67. | Rf3+ | Kb4 |
---|
68. | f7 | Rf8 |
---|
69. | Kg4 | a3 |
---|
70. | Rf2 | Kb3 |
---|
71. | Kg5 | a2 |
---|
72. | Rxa2 | Rxf7 |
---|
73. | Rh2 | Rg7+ |
---|
74. | Kf6 | Rc7 |
---|
75. | h4 | Rc6+ |
---|
76. | Kf7 | Rc7+ |
---|
77. | Ke6 | Rc6+ |
---|
78. | Kd5 | Rb6 |
---|
79. | h5 | |
---|
|
No comments:
Post a Comment