| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | d6 |
---|
3. | Nc3 | e5 |
---|
4. | Nf3 | e4 |
---|
5. | Ng5 | Bf5 |
---|
6. | h4 | h6 |
---|
7. | Nh3 | c6 |
---|
8. | e3 | d5 |
---|
9. | Nf4 | dxc4 |
---|
10. | Bxc4 | Bd6 |
---|
11. | Qb3 | Qd7 |
---|
12. | g3 | O-O |
---|
13. | Bd2 | Bg4 |
---|
14. | Be2 | Bxe2 |
---|
15. | Ncxe2 | Na6 |
---|
16. | Kf1 | b6 |
---|
17. | a3 | Nc7 |
---|
18. | Bb4 | Rfd8 |
---|
19. | Bxd6 | Qxd6 |
---|
20. | Kg2 | Ncd5 |
---|
21. | Nxd5 | cxd5 |
---|
22. | Rac1 | Rac8 |
---|
23. | Rc3 | Ng4 |
---|
24. | Nf4 | Rxc3 |
---|
25. | Qxc3 | g5 |
---|
26. | hxg5 | hxg5 |
---|
27. | Nh3 | Qf6 |
---|
28. | Rc1 | Qf3+ |
---|
29. | Kg1 | Kg7 |
---|
30. | Qe1 | Rh8 |
---|
31. | Qf1 | Nxe3 |
---|
32. | fxe3 | Qxg3+ |
---|
33. | Qg2 | Rxh3 |
---|
34. | Qxg3 | Rxg3+ |
---|
35. | Kf2 | Rf3+ |
---|
36. | Ke2 | g4 |
---|
37. | b4 | g3 |
---|
38. | Rg1 | Rf2+ |
---|
39. | Ke1 | Ra2 |
---|
40. | Rxg3+ | Kf6 |
---|
41. | Rg8 | Rxa3 |
---|
42. | Kf2 | Ra2+ |
---|
43. | Ke1 | Rb2 |
---|
44. | Ra8 | Rxb4 |
---|
45. | Rxa7 | Rb1+ |
---|
46. | Kd2 | b5 |
---|
47. | Rb7 | Rb3 |
---|
48. | Rb6+ | Kg5 |
---|
49. | Rd6 | Rd3+ |
---|
50. | Ke2 | b4 |
---|
51. | Rxd5+ | f5 |
---|
52. | Rb5 | b3 |
---|
53. | d5 | Kf6 |
---|
54. | Rb6+ | Ke5 |
---|
55. | d6 | Ke6 |
---|
56. | Kf2 | Rd2+ |
---|
57. | Ke1 | Rb2 |
---|
58. | Kd1 | Rb1+ |
---|
59. | Kd2 | b2 |
---|
60. | Kc2 | Re1 |
---|
61. | d7+ | Kxd7 |
---|
62. | Kxb2 | Rxe3 |
---|
63. | Rf6 | Rf3 |
---|
64. | Kc2 | Ke7 |
---|
65. | Rh6 | f4 |
---|
66. | Kd2 | Rd3+ |
---|
67. | Ke2 | f3+ |
---|
68. | Kf2 | Rd2+ |
---|
69. | Kg1 | e3 |
---|
70. | Rh7+ | Kf6 |
---|
71. | Rh6+ | Kg5 |
---|
72. | Rh8 | Rd1+ |
---|
73. | Kh2 | e2 |
---|
74. | Rg8+ | Kf6 |
---|
75. | Re8 | e1=Q |
---|
|
No comments:
Post a Comment