| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bf4 | O-O |
---|
6. | e3 | b6 |
---|
7. | cxd5 | Nxd5 |
---|
8. | Nxd5 | Qxd5 |
---|
9. | a3 | Bb7 |
---|
10. | Bxc7 | Nd7 |
---|
11. | Bd3 | Rac8 |
---|
12. | Bg3 | Rfd8 |
---|
13. | e4 | Qa5+ |
---|
14. | b4 | Qh5 |
---|
15. | O-O | Nf6 |
---|
16. | Qe2 | Rc3 |
---|
17. | Rfc1 | Rdc8 |
---|
18. | Bf4 | Qg4 |
---|
19. | Rxc3 | Rxc3 |
---|
20. | Bd2 | Rxd3 |
---|
21. | Qxd3 | Bxe4 |
---|
22. | Qe2 | h6 |
---|
23. | h3 | Bxf3 |
---|
24. | Qxf3 | Qxd4 |
---|
25. | Bc3 | Qc4 |
---|
26. | Bd2 | Nd5 |
---|
27. | Rc1 | Qa2 |
---|
28. | Rc8+ | Kh7 |
---|
29. | Qxf7 | Qxd2 |
---|
30. | Qg8+ | Kg6 |
---|
31. | Qxe6+ | Nf6 |
---|
32. | Qxe7 | Qd1+ |
---|
33. | Kh2 | Qd4 |
---|
34. | Rc7 | |
---|
|
No comments:
Post a Comment