| | (black to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bc4 | Nf6 |
---|
4. | d3 | Bc5 |
---|
5. | a4 | a5 |
---|
6. | Nbd2 | O-O |
---|
7. | O-O | d6 |
---|
8. | h3 | Be6 |
---|
9. | Bxe6 | fxe6 |
---|
10. | Re1 | Qe8 |
---|
11. | Nf1 | Qg6 |
---|
12. | Be3 | Bxe3 |
---|
13. | Nxe3 | Rae8 |
---|
14. | c3 | Nh5 |
---|
15. | Qb3 | Rxf3 |
---|
16. | Qxb7 | Nd8 |
---|
17. | Qxc7 | Nf7 |
---|
18. | Qd7 | Ng5 |
---|
19. | gxf3 | Nxh3+ |
---|
20. | Kh2 | Nh5f4 |
---|
21. | Rh1 | Rf8 |
---|
22. | Rag1 | Nxg1 |
---|
23. | Ng4 | Nxf3+ |
---|
24. | Kg3 | Ne2+ |
---|
25. | Kh3 | Qh5+ |
---|
26. | Kg2 | Qxg4+ |
---|
27. | Kf1 | Ng3+ |
---|
28. | fxg3 | Ng1+ |
---|
|
No comments:
Post a Comment